BPSC Head Teacher Result 2024: Bihar Public Service Commission (BPSC) Has Declared The Result of Bihar BPSC Head Teacher Recruitment 2024. Appeared Candidates Can Check Their Result Now.
WWW.TAAJAJOB.COM
BPSC Head Teacher Result 2024
Name of Recruitment Board / Agency | Bihar Public Service Commission (BPSC) |
Name of Post | BPSC Head Teacher Result 2024 |
Advertisement No. | NA / BPSC Head Teacher Result 2024 |
Important Dates
Online Application Start Date | 11/03/2024 |
Last Date of Online Application | 02/04/2024 |
Last Date of Fee Payment | 02/04/2024 |
Exam Date | 28-29 June 2024 |
Fee Structure
Category | Fee |
UR / OBC / EWS | 750 Rs |
SC/ ST/ PH / All Female (Bihar State) | 150 Rs |
Fee Payment Mode | Online |
Age Limit
Minimum Age | NA |
Maximum Age | 58 Years |
Age as on Date | 01/08/2024 |
Age Relaxation | As Per Government Rule |
Vacancy Details: Total Post – 46308
Post Name | Total Post | Eligibility | ||||
Head Teacher Advt No 25/2024 Education Department | 40247 | Government Primary School Teacher with 8 Year Experience. Age Limit : Max 58 Years | ||||
Head Teacher Advt No 26/2024 SC & ST Welfare Dept | 6061 | Domicile in Bihar StateMaster Degree with Minimum 50% Marks. B.Ed / B.A.Ed / B.Sc Ed Exam Passed. Teacher Eligibility Test TET Passed Experience Details : Read the Notification. Age Limit : 31-47 Years |
District Wise Vacancy Details:
District Name | Total Post | District Name | Total Post | |||
Arariya | 1327 | Arwal | 335 | |||
Aurangabad | 1093 | Banka | 1220 | |||
BeguSarai | 738 | Bhagalpur | 900 | |||
Bhojpur | 1139 | Buxar | 651 | |||
Darbanga | 1424 | Purvi Champaran | 1914 | |||
Gaya | 1677 | Gopalganj | 1050 | |||
Jamui | 826 | Jahanabad | 547 | |||
Kaimur | 612 | Katihar | 1115 | |||
Khagdiya | 461 | Kishanganj | 812 | |||
Lakhim Saray | 473 | Madhepura | 810 | |||
Madhubani | 1883 | Munger | 536 | |||
Muzaffarpur | 1622 | Nalanda | 1352 | |||
Nwada | 963 | Patna | 1919 | |||
Purniya | 1354 | Rohtas | 1271 | |||
Saharsa | 754 | Samastipur | 1510 | |||
Saran | 1436 | Shekhpura | 244 | |||
Shivhar | 216 | Sitamadi | 1084 | |||
Siwan | 1209 | Supod | 1047 | |||
Vaishali | 1099 | Pachim Champaran | 1624 | |||
Bihar Head Teacher Advt No 26/2024 : District Wise Vacancy Details | ||||||
District Name | Total Post | District Name | Total Post | |||
Patna | 765 | Saran | 611 | |||
Tirhut | 1361 | Darbanga | 815 | |||
Koshi | 385 | Purniya | 696 | |||
Bhagalpur | 289 | Munger | 536 | |||
Magadh | 603 | Total : | 6061 |
Important Links
Download Result (Advt No 26/2024 (Head Master) | SC / ST Welfare | Education Department |
Download Result (Advt No 25/2024 (Head Teacher) | Education Department |
Apply Online | Click Here |
Notification | Advt No 25/2024 | Advt No 26/2024 |
Official Website | Click Here |